Cerrone Vs Gaethje Odds
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
UFC Fight Night May 8th 2021 | |||||||
Donald Cerrone | n/a | UFC Fight Night | |||||
Diego Sanchez | n/a | May 8th 2021 | |||||
UFC on ESPN+ 36: Covington vs. Woodley Sep 19th 2020 | |||||||
Donald Cerrone | +110 | +110 | ... | +135 | +4.1%▲ | UFC on ESPN+ 36: Covington vs. Woodley | |
Niko Price | -130 | -170 | ... | -135 | Sep 19th 2020 | ||
UFC 249: Ferguson vs. Gaethje May 9th 2020 | |||||||
Donald Cerrone | +120 | -135 | ... | +130 | -4.3%▼ | UFC 249: Ferguson vs. Gaethje | |
Anthony Pettis | -150 | -160 | ... | -110 | May 9th 2020 | ||
UFC 246: McGregor vs. Cowboy Jan 18th 2020 | |||||||
Donald Cerrone | +130 | +180 | ... | +275 | +32.7%▲ | UFC 246: McGregor vs. Cowboy | |
Conor McGregor | -160 | -334 | ... | -245 | Jan 18th 2020 | ||
UFC on ESPN+ 16: Cowboy vs. Gaethje Sep 14th 2019 | |||||||
Donald Cerrone | +210 | +135 | ... | +169 | -24%▼ | UFC on ESPN+ 16: Cowboy vs. Gaethje | |
Justin Gaethje | -250 | -227 | ... | -170 | Sep 14th 2019 | ||
UFC 238: Cejudo vs. Moraes Jun 8th 2019 | |||||||
Donald Cerrone | +175 | +150 | ... | +193 | 0% | UFC 238: Cejudo vs. Moraes | |
Tony Ferguson | -245 | -242 | ... | -190 | Jun 8th 2019 | ||
UFC on ESPN+ 9: Iaquinta vs. Cowboy May 4th 2019 | |||||||
Donald Cerrone | -105 | +100 | ... | +120 | +6.1%▲ | UFC on ESPN+ 9: Iaquinta vs. Cowboy | |
Al Iaquinta | -135 | -150 | ... | -125 | May 4th 2019 | ||
UFC on ESPN+ 1: Cejudo vs. Dillashaw Jan 19th 2019 | |||||||
Donald Cerrone | -110 | +135 | ... | +186 | +29%▲ | UFC on ESPN+ 1: Cejudo vs. Dillashaw | |
Alexander Hernandez | -130 | -225 | ... | -175 | Jan 19th 2019 | ||
UFC Fight Night 139: Korean Zombie vs. Rodriguez Nov 10th 2018 | |||||||
Donald Cerrone | -130 | +155 | ... | +178 | +34%▲ | UFC Fight Night 139: Korean Zombie vs. Rodriguez | |
Mike Perry | -110 | -220 | ... | -190 | Nov 10th 2018 | ||
UFC Fight Night 132: Cowboy vs. Edwards Jun 23rd 2018 | |||||||
Donald Cerrone | -155 | +155 | ... | +221 | +44.4%▲ | UFC Fight Night 132: Cowboy vs. Edwards | |
Leon Edwards | +115 | -260 | ... | -205 | Jun 23rd 2018 | ||
UFC Fight Night 126: Cerrone vs. Medeiros Feb 18th 2018 | |||||||
Donald Cerrone | -160 | -155 | ... | +110 | +14.5%▲ | UFC Fight Night 126: Cerrone vs. Medeiros | |
Yancy Medeiros | +120 | -130 | ... | +125 | Feb 18th 2018 | ||
UFC Fight Night 118: Cerrone vs. Till Oct 21st 2017 | |||||||
Donald Cerrone | -165 | -161 | ... | -140 | +3.4%▲ | UFC Fight Night 118: Cerrone vs. Till | |
Darren Till | +125 | +115 | ... | +133 | Oct 21st 2017 | ||
UFC 214: Cormier vs. Jones 2 Jul 29th 2017 | |||||||
Donald Cerrone | +130 | +125 | ... | +140 | +1.3%▲ | UFC 214: Cormier vs. Jones 2 | |
Robbie Lawler | -160 | -175 | ... | -148 | Jul 29th 2017 | ||
UFC on FOX 23: Shevchenko vs. Pena Jan 28th 2017 | |||||||
Donald Cerrone | -180 | -200 | ... | -161 | +0.2%▲ | UFC on FOX 23: Shevchenko vs. Pena | |
Jorge Masvidal | +140 | +130 | ... | +165 | Jan 28th 2017 | ||
UFC 206: Holloway vs. Pettis Dec 10th 2016 | |||||||
Donald Cerrone | -245 | -325 | ... | -255 | -4.5%▼ | UFC 206: Holloway vs. Pettis | |
Matt Brown | +175 | +205 | ... | +257 | Dec 10th 2016 | ||
UFC 202: Diaz vs. McGregor 2 Aug 20th 2016 | |||||||
Donald Cerrone | -180 | -165 | ... | -137 | +7.7%▲ | UFC 202: Diaz vs. McGregor 2 | |
Rick Story | +140 | +115 | ... | +135 | Aug 20th 2016 | ||
UFC Fight Night 89: MacDonald vs. Thompson Jun 18th 2016 | |||||||
Donald Cerrone | -135 | -175 | ... | -150 | -8.6%▼ | UFC Fight Night 89: MacDonald vs. Thompson | |
Patrick Cote | +105 | +105 | ... | +153 | Jun 18th 2016 | ||
UFC Fight Night 83: Cowboy vs. Cowboy Feb 21st 2016 | |||||||
Donald Cerrone | -245 | -275 | ... | -240 | -1.4%▼ | UFC Fight Night 83: Cowboy vs. Cowboy | |
Alex Oliveira | +175 | +195 | ... | +236 | Feb 21st 2016 | ||
UFC on FOX 17: Dos Anjos vs. Cerrone Dec 19th 2015 | |||||||
Donald Cerrone | +205 | +125 | ... | +160 | -22%▼ | UFC on FOX 17: Dos Anjos vs. Cerrone | |
Rafael Dos Anjos | -285 | -195 | ... | -155 | Dec 19th 2015 | ||
UFC 187: Johnson vs. Cormier May 23rd 2015 | |||||||
Donald Cerrone | -305 | -800 | ... | -600 | -16.1%▼ | UFC 187: Johnson vs. Cormier | |
John Makdessi | +225 | +425 | ... | +530 | May 23rd 2015 | ||
UFC Fight Night 59: McGregor vs. Siver Jan 18th 2015 | |||||||
Donald Cerrone | +140 | +105 | ... | +125 | -9.6%▼ | UFC Fight Night 59: McGregor vs. Siver | |
Benson Henderson | -160 | -154 | ... | -135 | Jan 18th 2015 | ||
UFC 182: Jones vs. Cormier Jan 3rd 2015 | |||||||
Donald Cerrone | -150 | -135 | ... | -125 | +5.8%▲ | UFC 182: Jones vs. Cormier | |
Myles Jury | +110 | +100 | ... | +120 | Jan 3rd 2015 | ||
UFC 178: Johnson vs. Cariaso Sep 27th 2014 | |||||||
Donald Cerrone | -130 | -150 | ... | -133 | -2.9%▼ | UFC 178: Johnson vs. Cariaso | |
Eddie Alvarez | -110 | +102 | ... | +125 | Sep 27th 2014 | ||
UFC Fight Night 45: Cerrone vs. Miller Jul 16th 2014 | |||||||
Donald Cerrone | -190 | -270 | ... | -235 | -9.3%▼ | UFC Fight Night 45: Cerrone vs. Miller | |
Jim Miller | +150 | +190 | ... | +225 | Jul 16th 2014 | ||
UFC on FOX 11: Werdum vs. Browne Apr 19th 2014 | |||||||
Donald Cerrone | -140 | +110 | ... | +162 | +29.2%▲ | UFC on FOX 11: Werdum vs. Browne | |
Edson Barboza | +100 | -180 | ... | -152 | Apr 19th 2014 | ||
UFC on FOX 10: Henderson vs. Thomson Jan 25th 2014 | |||||||
Donald Cerrone | -250 | -200 | ... | -170 | +9.5%▲ | UFC on FOX 10: Henderson vs. Thomson | |
Adriano Martins | +175 | +150 | ... | +162 | Jan 25th 2014 | ||
UFC 167: St-Pierre vs. Hendricks Nov 16th 2013 | |||||||
Donald Cerrone | -180 | -140 | ... | -125 | +11.5%▲ | UFC 167: St-Pierre vs. Hendricks | |
Evan Dunham | +140 | +100 | ... | +115 | Nov 16th 2013 | ||
UFC Fight Night 27: Condit vs. Kampmann II Aug 28th 2013 | |||||||
Donald Cerrone | +135 | -139 | ... | +105 | -23.6%▼ | UFC Fight Night 27: Condit vs. Kampmann II | |
Rafael Dos Anjos | -165 | -120 | ... | +100 | Aug 28th 2013 | ||
UFC 160: Velasquez vs. Silva II May 25th 2013 | |||||||
Donald Cerrone | -275 | -300 | ... | -270 | -1%▼ | UFC 160: Velasquez vs. Silva II | |
K.J. Noons | +195 | +220 | ... | +248 | May 25th 2013 | ||
UFC on FOX 6: Johnson vs. Dodson Jan 26th 2013 | |||||||
Donald Cerrone | -140 | +120 | ... | +140 | +26.7%▲ | UFC on FOX 6: Johnson vs. Dodson | |
Anthony Pettis | +110 | -170 | ... | -150 | Jan 26th 2013 | ||
UFC 150: Henderson vs. Edgar II Aug 11th 2012 | |||||||
Donald Cerrone | -275 | -400 | ... | -314 | -6.1%▼ | UFC 150: Henderson vs. Edgar II | |
Melvin Guillard | +195 | +255 | ... | +305 | Aug 11th 2012 | ||
UFC on FUEL TV 3: Korean Zombie vs. Poirier May 15th 2012 | |||||||
Donald Cerrone | -260 | -294 | ... | -207 | +2.1%▲ | UFC on FUEL TV 3: Korean Zombie vs. Poirier | |
Jeremy Stephens | +200 | +175 | ... | +225 | May 15th 2012 | ||
UFC 141: Lesnar vs. Overeem Dec 30th 2011 | |||||||
Donald Cerrone | -400 | -300 | ... | -260 | +7.7%▲ | UFC 141: Lesnar vs. Overeem | |
Nate Diaz | +280 | +180 | ... | +256 | Dec 30th 2011 | ||
UFC 137: Penn vs. Diaz Oct 29th 2011 | |||||||
Donald Cerrone | +135 | -300 | ... | -235 | -71%▼ | UFC 137: Penn vs. Diaz | |
Dennis Siver | -175 | +185 | ... | +240 | Oct 29th 2011 | ||
UFC On Versus 5: Hardy vs. Lytle Aug 14th 2011 | |||||||
Donald Cerrone | -160 | -125 | ... | +110 | +16%▲ | UFC On Versus 5: Hardy vs. Lytle | |
Charles Oliveira | +120 | -130 | ... | -105 | Aug 14th 2011 | ||
UFC 131: Carwin vs. Dos Santos Jun 11th 2011 | |||||||
Donald Cerrone | -365 | -525 | ... | -389 | -4.2%▼ | UFC 131: Carwin vs. Dos Santos | |
Vagner Rocha | +285 | +300 | ... | +352 | Jun 11th 2011 | ||
UFC 126: Silva vs. Belfort Feb 5th 2011 | |||||||
Donald Cerrone | -215 | -357 | ... | -250 | -9.9%▼ | UFC 126: Silva vs. Belfort | |
Paul Kelly | +175 | +220 | ... | +260 | Feb 5th 2011 | ||
WEC 53 Dec 16th 2010 | |||||||
Donald Cerrone | -305 | -550 | ... | -375 | -8.5%▼ | WEC 53 | |
Chris Horodecki | +245 | +305 | ... | +350 | Dec 16th 2010 | ||
WEC 51: Aldo vs. Gamburyan Sep 30th 2010 | |||||||
Donald Cerrone | +165 | +115 | ... | +139 | -16.2%▼ | WEC 51: Aldo vs. Gamburyan | |
Jamie Varner | -205 | -182 | ... | -145 | Sep 30th 2010 | ||
WEC 48: Aldo vs. Faber Apr 24th 2010 | |||||||
Donald Cerrone | -105 | -145 | ... | -115 | -8.8%▼ | WEC 48: Aldo vs. Faber | |
Benson Henderson | -125 | -120 | ... | +115 | Apr 24th 2010 | ||
WEC 45: Cerrone vs Ratcliff Dec 19th 2009 | |||||||
Donald Cerrone | -370 | -800 | ... | -400 | -5.7%▼ | WEC 45: Cerrone vs Ratcliff | |
Ed Ratcliff | +300 | +310 | ... | +500 | Dec 19th 2009 | ||
WEC 43: Cerrone vs Henderson Oct 10th 2009 | |||||||
Donald Cerrone | -365 | -500 | ... | -310 | 0% | WEC 43: Cerrone vs Henderson | |
Benson Henderson | +285 | +245 | ... | +300 | Oct 10th 2009 | ||
WEC 41: Brown vs Faber 2 Jun 7th 2009 | |||||||
Donald Cerrone | -500 | -650 | ... | -500 | -1.9%▼ | WEC 41: Brown vs Faber 2 | |
James Krause | +300 | +325 | ... | +450 | Jun 7th 2009 | ||
WEC 38: Varner vs Cerrone Jan 25th 2009 | |||||||
Donald Cerrone | +135 | +130 | ... | +150 | +1.3%▲ | WEC 38: Varner vs Cerrone | |
Jamie Varner | -165 | -185 | ... | -155 | Jan 25th 2009 | ||
WEC 36: Faber vs Brown Nov 5th 2008 | |||||||
Donald Cerrone | -110 | -180 | ... | -145 | -18%▼ | WEC 36: Faber vs Brown | |
Rob McCullough | -120 | +115 | ... | +156 | Nov 5th 2008 | ||
WEC 34: Faber vs Pulver Jun 1st 2008 | |||||||
Donald Cerrone | -275 | -300 | ... | -280 | -1.4%▼ | WEC 34: Faber vs Pulver | |
Danny Castillo | +215 | +220 | ... | +240 | Jun 1st 2008 | ||
WEC 30 Sep 5th 2007 | |||||||
Donald Cerrone | n/a | WEC 30 | |||||
Kenneth Alexander | n/a | Sep 5th 2007 |
The UFC retruns to the Rogers Arena in Vancouver, British Columbia, Canada this Saturday September 14th for UFC on ESPN+ 16 and this fight night is looking pretty exciting. Headlining this we will see Donald Ceronne fight Justin Gaethje in the lightweight division. Two of the most exciting lightweights around and in the co-main Glover Teixeira will face Nikita Krylov at light heavyweight another exciting bout. There is lots of good fights on this one and one to look out for is the return of Todd Duffee, a huge heavyweight who we have not seen in a long time. It will be good to see how he looks against Jeff Hughes. The fight card in full is below along with the latest UFC Betting Odds and Fight Predictions.
In the lightweight division, two fan favorites in Donald Cerrone and Justin Gaethje will throw down in a fight that promises to bring fireworks. Although the fight is still well over a month away on September 14, 2019, online sportsbooks have released the opening odds for the fight. Donald Cerrone vs. Justin Gaethje Opening Odds. Conor McGregor Vs. Donald Cerrone headlines the event. Cerrone enters the bout coming off TKO losses to Justin Gaethje and Ferguson. Below are the early odds for UFC 246 via Bovada. UFC Fight Night 158 Odds For The Main Card: Justin Gaethje (-190) vs. Donald Cerrone (+165) Nikita Krylov (-120) vs. Glover Teixeira (EVEN) Jeff Hughes (-120) vs. Todd Duffee (EVEN).
Donald Cerrone vs Justin Gaethje Betting Lines & Picks. Donald Cerrone is the +162 (2.62) underdog on the UFC betting lines at bet365 Sportsbook, a fact that will surprise a few people. Justin Gaethje is the -188 (1.53) bookies favourite at bet365.
UFC on ESPN+ 16 Cowboy vs. Gaethje Fight Card
Main Fight Card on ESPN+ (9pm ET/ 2am BST BT Sports)
Donald Cerrone vs. Justin Gaethje
Glover Teixeira vs. Nikita Krylov
Todd Duffee vs. Jeff Hughes
Michel Pereira vs. Tristan Connelly
Antônio Carlos Júnior vs. Uriah Hall
Misha Cirkunov vs. Jimmy Crute
Preliminary Fight Card (ESPN 6pm ET / 11pm BST BT Sports)
Augusto Sakai vs. Marcin Tybura
Cole Smith vs. Miles Johns
Brad Katona vs. Hunter Azure
Chas Skelly vs. Jordan Griffin
Louis Smolka vs. Ryan MacDonald
Kyle Prepolec vs. Austin Hubbard
UFC on ESPN+ 16 Betting Odds
Cerrone Vs Gaethje Odds Espn
The requested Live MMA Betting Odds are not found.
Most likely, the event is already finished!
UFC on ESPN+ 16 Betting Predictions
UFC on ESPN+ 16 – Cowboy vs. Gaethje Kamikaze Scottie
Cerrone Vs Gaethje Odds Yankees
The Best UFC Betting Sites for Germany
Khabib Vs Gaethje Vegas Odds
MMA Betting Site | Bonus | Rating | USA? | Review | Visit | |
5Dimes MMA Sportsbook | $520 | Our review | Bet Now! | |||
888Sport UFC Betting | $ | Our review | Bet Now! | |||
Intertops Sportsbook - UFC Betting | $200 | Our review | Bet Now! | |||
YouWager.eu Sports Betting Site | $1000 | Our review | Bet Now! | |||
MyBookie UFC Betting | $1000 | Our review | Bet Now! | |||
BetUS - USA UFC Betting | $2500 | Our review | Bet Now! | |||
Jazzsports USA / CA Betting | $300 | Our review | Bet Now! |